Al Kathiri Holding Co. announces its interim Financial results for the period ending on 2018-09-30 ( Nine Months )
ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 13,667,458 | 14,441,763 | -5.361 | 12,748,184 | 7.211 |
Total Profit (Loss) | 5,488,995 | 5,532,706 | -0.79 | 3,923,612 | 39.896 |
Profit (Loss) Operational | 3,477,231 | 4,092,407 | -15.032 | 2,198,443 | 58.167 |
Net Profit (Loss) after Zakat and Tax | 3,394,876 | 3,267,526 | 3.897 | 2,266,832 | 49.763 |
Total Comprehensive Income | 3,394,876 | 3,267,526 | 3.897 | 2,266,832 | 49.763 |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 40,212,074 | 26,060,777 | 54.301 |
Total Profit (Loss) | 13,488,363 | 8,666,608 | 55.636 |
Profit (Loss) Operational | 7,918,946 | 6,053,280 | 30.82 |
Net Profit (Loss) after Zakat and Tax | 7,929,947 | 5,128,081 | 54.637 |
Total Comprehensive Income | 7,929,947 | 5,128,081 | 54.637 |
Total Share Holders Equity (after deducting minority equity) | 53,906,634 | 44,356,568 | 21.53 |
Profit (Loss) per Share | 2.45 | 1.71 | |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Reason for increase (decrease) in net profit for current quarter compared to the same quarter of the previous year | No English translation, kindly refer to the Arabic version |
Reason for increase (decrease) in net profit for current quarter compared to the previous quarter | No English translation, kindly refer to the Arabic version |
Reason for increase (decrease) in net profit for current period compared to the similar period of the previous year | No English translation, kindly refer to the Arabic version |
Type of the external auditor’s opinion | Unmodified opinion |
External auditor’s report containing reservation | No English translation, kindly refer to the Arabic version |
Reclassifications in quarter financial result | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |