Al Kathiri Holding Co. announces the interim financial results for the period ending on 30-06-2018 (six Months)
ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 2,266,832 | 1,768,368 | 28.19 | 2,268,239 | -0.06 |
Gross profit (loss) | 3,923,612 | 2,986,009 | 31.4 | 4,075,756 | -3.73 |
Operational profit (loss) | 2,198,443 | 1,860,997 | 18.13 | 2,243,272 | -2 |
All figures are in Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 4,535,071 | 1,860,555 | 143.75 |
Gross profit (loss) | 7,999,368 | 3,200,757 | 149.92 |
Operational profit (loss) | 4,441,715 | 1,960,873 | 126.52 |
Earning or loss per share, Riyals | 1.44 | 0.68 | – |
All figures are in Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No translation, see the Arabic version |
Reclassifications in quarterly financial results | No translation, see the Arabic version |
Other notes | No translation, see the Arabic version |